Back to Country Profile
Historical Values
Year Value
1993 3% (1992 est.)
1994 6.5% (1992 est.)
1995 2% (1994 est.)
1996 0.4% (1995 est.)
1997 3% (1996 est.)
1998 1% (1996 est.)
1999 4% (1998 est.)
2000 4% (1999 est.)
2001 2% (2000 est.)
2002 -0.8% (2001 est.)
2003 -0.5% (2002 est.)
2004 0.7% (2002 est.)
2005 0.7% (2002 est.)
2006 4.9% (2005 est.)
2007 4.9% (2005 est.)
2008 6.6% (2007 est.)
2009 0.9% (2008 est.) country comparison to the world: 179 7% (2007 est.) 7.6% (2006 est.)
2010 0.5% (2010 est.) country comparison to the world: 187 -1% (2009 est.) -0.6% (2008 est.)
2011 -2.3% (2010 est.) country comparison to the world: 208 -1.1% (2009 est.) -0.6% (2008 est.)
2012 1.2% (2012 est.) country comparison to the world: 156 0% (2011 est.) -1.8% (2010 est.)
2013 1.5% (2012 est.) country comparison to the world: 150 0.4% (2011 est.) -2.3% (2010 est.)
2014 2% (2013 est.) country comparison to the world: 144 1.5% (2012 est.) 0.4% (2011 est.)
2015 -0.2% (2014 est.) | 2.3% (2013 est.) | 1.3% (2012 est.) | country comparison to the world: 201
2016 1.6% (2015 est.) | -0.2% (2014 est.) | 2.3% (2013 est.) | country comparison to the world: 185
2017 0.8% (2016 est.) | 0.9% (2015 est.) | 0.3% (2014 est.) | country comparison to the world: 145
2018 0.7% (2017 est.) | 0.8% (2016 est.) | 0.8% (2015 est.)
2019 0.7% (2017 est.) | 0.8% (2016 est.) | 0.8% (2015 est.)
2020 0.7% (2017 est.) | 0.8% (2016 est.) | 0.8% (2015 est.)
2021 0.7% (2017 est.) 0.8% (2016 est.) 0.8% (2015 est.)
2022 0.7% (2017 est.) 0.8% (2016 est.) 0.8% (2015 est.)
2023 1.35% (2021 est.) -5.31% (2020 est.) 0.4% (2019 est.)
2024 6.02% (2023 est.) 7.16% (2022 est.) 0.75% (2021 est.) note: annual GDP % growth based on constant local currency
2025 4.1% (2024 est.) 5.3% (2023 est.) 3.1% (2022 est.) note: annual GDP % growth based on constant local currency